Today's list
695 permits across 11 issue days in the snapshot, for two territories.
Territories
Edit by replying to any digest.- Screen enclosureCape Coral (Lee County)33914, 339939 signals on Fri, Oct 23
- RoofingMiami-Dade Countyall zips11 signals on Fri, Oct 23
Permits in your territories
73 permits issued Fri, Oct 23; showing 25.
- 2331 SW 17 Av$14,500Building Roofing · Miami · City of MiamiShingle RoofStark Roofing & Construction Group IncRoofingFri, Oct 23 · BD26024398001BR001
- 441 Bayshore Dr$72,000Pool: Above Ground / In Ground / Spa / Renovation · Cape Coral 33904 · City of Cape CoralInground Pool, Paver DeckMiromar Pools LLCScreen enclosurePool barrier / fencePavers / pool deck+1Fri, Oct 23 · BLDP26-001167
- 5229 Sea Gull Ct$18,485BLD - Screen Enclosure · Cape Coral 33904 · City of Cape CoralReplacement screen enclosure for pool - BACK BAY POOLSBack Bay Pools LLCScreen enclosureFri, Oct 23 · BLDA26-007854
- 437 NE Juanita Pl$37,498Pool: Above Ground / In Ground / Spa / Renovation · Cape Coral 33909 · City of Cape CoralInground Pool, Paver DeckMiromar Pools LLCScreen enclosurePool barrier / fencePavers / pool deck+1Fri, Oct 23 · BLDP26-001182
- 521 NW 8th Ter$23,625BLD - Screen Enclosure · Cape Coral 33993 · City of Cape CoralScreen Enclosure over existing FootersMiromar Pools LLCScreen enclosureFri, Oct 23 · BLDA26-007906
- 511 SE 13th Ter$20,000BLD - Screen Enclosure · Cape Coral 33990 · City of Cape CoralAdd a 12X33 gable style screen enclosure to the back of the house with Insulated panels for roof. - CRC DEVELOPMENTSCrc Developments, LLCScreen enclosureFri, Oct 23 · BLDA26-007848
- 2367 Coral Point Dr$28,800BLD - Screen Enclosure · Cape Coral 33990 · City of Cape CoralJOY SCREEN REPAIR New screen enclosure with new footer each side, retaining wall in place at front and part of the sides.Joy Screen Repair LLCScreen enclosureFri, Oct 23 · BLDA26-008237
- 2024 NW 9th Ave$427,133BLD - Single Family · Cape Coral 33993 · City of Cape CoralPp Review And Inspections * Released 09/23/2026 Kln - SunlifeSunlife Builders LLCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-001845
- 1405 SW 9th Ave$18,585BLD - Screen Enclosure · Cape Coral 33991 · City of Cape Coralinstall screen enclosure with pavers and Concrete FooterLa Rocca ConstructionScreen enclosurePavers / pool deckFri, Oct 23 · BLDA26-007499
- 2829 NW 19th Pl$394,764BLD - Single Family Mastered · Cape Coral 33993 · City of Cape CoralPp Inspections Only * Released 10/22/2026 Nrs * CoastonCoaston Homes LLCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-002001
- 1604 NW 31st Ave$348,321BLD - Single Family Mastered · Cape Coral 33993 · City of Cape CoralPp Inspections Only * Released 10/22/2026 Nrs * CoastonCoaston Homes LLCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-002000
- 2400 NW 8th Pl$347,617BLD - Single Family Mastered · Cape Coral 33993 · City of Cape CoralPp Inspections Only * Released 10/22/2026 Nrs * CoastonCoaston Homes LLCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-001998
- 209 Santa Barbara Blvd$463,225BLD - Single Family · Cape Coral 33991 · City of Cape CoralReleased 09/24/2026 Kln * BlytBlyt Services CORPPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-001780
- 1834 NW 15th Ter$382,592BLD - Single Family · Cape Coral 33993 · City of Cape CoralPp Inspections Only * Released 10/09/2026 Nrs * AdamsAdams Homes Of NW FL INCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-001637
- 3425 NW 18th St$468,846BLD - Single Family · Cape Coral 33993 · City of Cape CoralPp Inspections Only * Released 10/09/2026 Nrs * AdamsAdams Homes Of NW FL INCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-001581
- 2710 SW 30th Ter$630,198BLD - Single Family · Cape Coral 33914 · City of Cape CoralReleased 09/09/2026 NrsOM Construction Services LLCPool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · BRC26-000349
- 3111 SW 25th Ave$56,851Pool: Above Ground / In Ground / Spa / Renovation · Cape Coral 33914 · City of Cape CoralPp Review And Inspections - In Ground Pool And Spa, Paver Decking W Footers, Pool Equipment, Pool Alarm, Cage And Electrical By Others. - Infinity CustomInfinity Custom Pools, INC.Screen enclosurePool barrier / fencePavers / pool deck+1Fri, Oct 23 · BLDP26-001128
- 1014 NW 38th Pl$58,843Pool: Above Ground / In Ground / Spa / Renovation · Cape Coral 33993 · City of Cape CoralConstruct pool, spa, paver deckArtesian Pool Construction INCScreen enclosurePool barrier / fencePavers / pool deck+1Fri, Oct 23 · BLDP26-000179
- 641 Tamiami Blvd$12,000Building Roofing · Miami · City of MiamiFlat Roof|shingle RoofF & C Roof Master LLCRoofingFri, Oct 23 · BD26024385001BR001
- 2233 SW 10 St$37,500Building Roofing · Miami · City of MiamiMetal RoofTriton Exteriors INCRoofingFri, Oct 23 · BD26024585001BR001
- 235 NW 57 Av$21,600Building Roofing · Miami · City of MiamiMetal RoofHigh Point Roofing CorpRoofingFri, Oct 23 · BD26024300001BR001
- 8371 SW 27 Ter$6,000Bldg: Expedit Change Out · MIAMI · Miami-Dade CountyRe Roof | Single Fam Res-Clust-Zero Lot-Town House | Gravel\, Sbs\, Single Ply\, Etc.G.N.S.d. Unlimited Roof Services CORP. · (786)295-2692RoofingFri, Oct 23 · 2027004704
- 10520 SW 96 Ter—Bldg: New · MIAMI · Miami-Dade CountyReroof | Single Fam Res-Clust-Zero Lot-Town House | Gravel\, Sbs\, Single Ply\, Etc. | Asphalt (Fiberglass) Shingle RoofsPioneer Roofing Company LLC · (954)920-7688Pool builderScreen enclosurePavers / pool deck+1Fri, Oct 23 · 2027004710
- 7960 NW 175 St$27,100Bldg: Expedit Change Out · MIAMI · Miami-Dade CountyRe-Roof | Single Fam Res-Clust-Zero Lot-Town House | Gravel\, Sbs\, Single Ply\, Etc. | Metal\, Wood Shingles & ShakesRoofing King Construction INC · (786)344-5342RoofingFri, Oct 23 · 2027004712
- 25434 SW 122 Pl$30,000Bldg: Expedit Change Out · MIAMI · Miami-Dade CountyRe-Roof | Single Fam Res-Clust-Zero Lot-Town House | Metal\, Wood Shingles & ShakesG&r Roofing LLC · (305)560-9416RoofingFri, Oct 23 · 2027004720
| Issued | Address | Work | Value | Contractor of record | Tagged for | Record |
|---|---|---|---|---|---|---|
| Oct 23 | 2331 SW 17 Av Miami | Building Roofing Shingle Roof | $14,500 | Stark Roofing & Construction Group Inc | Roofing | BD26024398001BR001 City of Miami |
| Oct 23 | 441 Bayshore Dr Cape Coral 33904 | Pool: Above Ground / In Ground / Spa / Renovation Inground Pool, Paver Deck | $72,000 | Miromar Pools LLC | Screen enclosurePool barrier / fence+2 | BLDP26-001167 City of Cape Coral |
| Oct 23 | 5229 Sea Gull Ct Cape Coral 33904 | BLD - Screen Enclosure Replacement screen enclosure for pool - BACK BAY POOLS | $18,485 | Back Bay Pools LLC | Screen enclosure | BLDA26-007854 City of Cape Coral |
| Oct 23 | 437 NE Juanita Pl Cape Coral 33909 | Pool: Above Ground / In Ground / Spa / Renovation Inground Pool, Paver Deck | $37,498 | Miromar Pools LLC | Screen enclosurePool barrier / fence+2 | BLDP26-001182 City of Cape Coral |
| Oct 23 | 521 NW 8th Ter Cape Coral 33993 | BLD - Screen Enclosure Screen Enclosure over existing Footers | $23,625 | Miromar Pools LLC | Screen enclosure | BLDA26-007906 City of Cape Coral |
| Oct 23 | 511 SE 13th Ter Cape Coral 33990 | BLD - Screen Enclosure Add a 12X33 gable style screen enclosure to the back of the house with Insulated panels for roof. - CRC DEVELOPMENTS | $20,000 | Crc Developments, LLC | Screen enclosure | BLDA26-007848 City of Cape Coral |
| Oct 23 | 2367 Coral Point Dr Cape Coral 33990 | BLD - Screen Enclosure JOY SCREEN REPAIR New screen enclosure with new footer each side, retaining wall in place at front and part of the sides. | $28,800 | Joy Screen Repair LLC | Screen enclosure | BLDA26-008237 City of Cape Coral |
| Oct 23 | 2024 NW 9th Ave Cape Coral 33993 | BLD - Single Family Pp Review And Inspections * Released 09/23/2026 Kln - Sunlife | $427,133 | Sunlife Builders LLC | Pool builderScreen enclosure+2 | BRC26-001845 City of Cape Coral |
| Oct 23 | 1405 SW 9th Ave Cape Coral 33991 | BLD - Screen Enclosure install screen enclosure with pavers and Concrete Footer | $18,585 | La Rocca Construction | Screen enclosurePavers / pool deck | BLDA26-007499 City of Cape Coral |
| Oct 23 | 2829 NW 19th Pl Cape Coral 33993 | BLD - Single Family Mastered Pp Inspections Only * Released 10/22/2026 Nrs * Coaston | $394,764 | Coaston Homes LLC | Pool builderScreen enclosure+2 | BRC26-002001 City of Cape Coral |
| Oct 23 | 1604 NW 31st Ave Cape Coral 33993 | BLD - Single Family Mastered Pp Inspections Only * Released 10/22/2026 Nrs * Coaston | $348,321 | Coaston Homes LLC | Pool builderScreen enclosure+2 | BRC26-002000 City of Cape Coral |
| Oct 23 | 2400 NW 8th Pl Cape Coral 33993 | BLD - Single Family Mastered Pp Inspections Only * Released 10/22/2026 Nrs * Coaston | $347,617 | Coaston Homes LLC | Pool builderScreen enclosure+2 | BRC26-001998 City of Cape Coral |
| Oct 23 | 209 Santa Barbara Blvd Cape Coral 33991 | BLD - Single Family Released 09/24/2026 Kln * Blyt | $463,225 | Blyt Services CORP | Pool builderScreen enclosure+2 | BRC26-001780 City of Cape Coral |
| Oct 23 | 1834 NW 15th Ter Cape Coral 33993 | BLD - Single Family Pp Inspections Only * Released 10/09/2026 Nrs * Adams | $382,592 | Adams Homes Of NW FL INC | Pool builderScreen enclosure+2 | BRC26-001637 City of Cape Coral |
| Oct 23 | 3425 NW 18th St Cape Coral 33993 | BLD - Single Family Pp Inspections Only * Released 10/09/2026 Nrs * Adams | $468,846 | Adams Homes Of NW FL INC | Pool builderScreen enclosure+2 | BRC26-001581 City of Cape Coral |
| Oct 23 | 2710 SW 30th Ter Cape Coral 33914 | BLD - Single Family Released 09/09/2026 Nrs | $630,198 | OM Construction Services LLC | Pool builderScreen enclosure+2 | BRC26-000349 City of Cape Coral |
| Oct 23 | 3111 SW 25th Ave Cape Coral 33914 | Pool: Above Ground / In Ground / Spa / Renovation Pp Review And Inspections - In Ground Pool And Spa, Paver Decking W Footers, Pool Equipment, Pool Alarm, Cage And Electrical By Others. - Infinity Custom | $56,851 | Infinity Custom Pools, INC. | Screen enclosurePool barrier / fence+2 | BLDP26-001128 City of Cape Coral |
| Oct 23 | 1014 NW 38th Pl Cape Coral 33993 | Pool: Above Ground / In Ground / Spa / Renovation Construct pool, spa, paver deck | $58,843 | Artesian Pool Construction INC | Screen enclosurePool barrier / fence+2 | BLDP26-000179 City of Cape Coral |
| Oct 23 | 641 Tamiami Blvd Miami | Building Roofing Flat Roof|shingle Roof | $12,000 | F & C Roof Master LLC | Roofing | BD26024385001BR001 City of Miami |
| Oct 23 | 2233 SW 10 St Miami | Building Roofing Metal Roof | $37,500 | Triton Exteriors INC | Roofing | BD26024585001BR001 City of Miami |
| Oct 23 | 235 NW 57 Av Miami | Building Roofing Metal Roof | $21,600 | High Point Roofing Corp | Roofing | BD26024300001BR001 City of Miami |
| Oct 23 | 8371 SW 27 Ter MIAMI | Bldg: Expedit Change Out Re Roof | Single Fam Res-Clust-Zero Lot-Town House | Gravel\, Sbs\, Single Ply\, Etc. | $6,000 | G.N.S.d. Unlimited Roof Services CORP. · (786)295-2692 | Roofing | 2027004704 Miami-Dade County |
| Oct 23 | 10520 SW 96 Ter MIAMI | Bldg: New Reroof | Single Fam Res-Clust-Zero Lot-Town House | Gravel\, Sbs\, Single Ply\, Etc. | Asphalt (Fiberglass) Shingle Roofs | — | Pioneer Roofing Company LLC · (954)920-7688 | Pool builderScreen enclosure+2 | 2027004710 Miami-Dade County |
| Oct 23 | 7960 NW 175 St MIAMI | Bldg: Expedit Change Out Re-Roof | Single Fam Res-Clust-Zero Lot-Town House | Gravel\, Sbs\, Single Ply\, Etc. | Metal\, Wood Shingles & Shakes | $27,100 | Roofing King Construction INC · (786)344-5342 | Roofing | 2027004712 Miami-Dade County |
| Oct 23 | 25434 SW 122 Pl MIAMI | Bldg: Expedit Change Out Re-Roof | Single Fam Res-Clust-Zero Lot-Town House | Metal\, Wood Shingles & Shakes | $30,000 | G&r Roofing LLC · (305)560-9416 | Roofing | 2027004720 Miami-Dade County |
- Miami-Dade Countyfeed edited Oct 25, 8:35 AM ET
- City of Miamifeed edited Oct 25, 9:02 AM ET
- City of Cape Coralnewest row change Oct 25, 9:50 PM ET
Queried Oct 26, 2:07 AM ET.
Digest previews
Nothing has been sent yet: one preview per territory per issue day in the snapshot (20).- Fri, Oct 23Screen enclosure · 33914, 339939 signals, 1 same-trade
- Fri, Oct 23Roofing · Miami-Dade County11 signals, 45 same-trade
- Thu, Oct 22Screen enclosure · 33914, 339936 signals
- Thu, Oct 22Roofing · Miami-Dade County4 signals, 53 same-trade
- Wed, Oct 21Screen enclosure · 33914, 339939 signals, 3 same-trade
- Wed, Oct 21Roofing · Miami-Dade County9 signals, 58 same-trade
- Tue, Oct 20Screen enclosure · 33914, 339938 signals, 4 same-trade
Show 13 earlier previewsHide earlier previews
- Tue, Oct 20Roofing · Miami-Dade County11 signals, 50 same-trade
- Mon, Oct 19Screen enclosure · 33914, 339934 signals, 2 same-trade
- Mon, Oct 19Roofing · Miami-Dade County20 signals, 47 same-trade
- Sun, Oct 18Roofing · Miami-Dade County1 signal, 1 same-trade
- Sat, Oct 17Roofing · Miami-Dade County0 signals, 5 same-trade
- Fri, Oct 16Screen enclosure · 33914, 339936 signals, 2 same-trade
- Fri, Oct 16Roofing · Miami-Dade County13 signals, 42 same-trade
- Thu, Oct 15Screen enclosure · 33914, 339933 signals, 1 same-trade
- Thu, Oct 15Roofing · Miami-Dade County4 signals, 46 same-trade
- Wed, Oct 14Screen enclosure · 33914, 339934 signals, 3 same-trade
- Wed, Oct 14Roofing · Miami-Dade County15 signals, 59 same-trade
- Tue, Oct 13Screen enclosure · 33914, 3399313 signals, 2 same-trade
- Tue, Oct 13Roofing · Miami-Dade County3 signals, 46 same-trade
Billing
PilotDaily alerts, 2 territories · would be $99 × 2 = $198/mo after the free days
No card on file and none asked for. Checkout opens after the pilot; you will get one email with the date before anything is charged. Pricing